Responsible AI; RAI is umbrella term for a trustworthy AI models. It includes-
Fairness of Data and model ( gender, racial biases)
Explainability of Data and model ( local and global interpretability and explainability of models)
Robustness ( Security and safety of model and data)
Soundness ( Data Quality and model performance)
Accountability ( Governance and compliance)
Privacy ( Data Ethics and human consent)
Sustainability( Societal and Environment well- being)
There are multiple frameworks available to test above mentioned components of RAI. Here we list few-
VENDOR | framework/package name | RAI Component |
IBM | Watson Openscale | Fairness and Transparency :Analyze the asset/solution with trust and transparency and understand how the model makes decision. Automate AI at scale with transparent, explainable outcomes that are free from harmful bias and drift |
IBM | AI Fairness 360 | Fairness: Examine, report, and mitigate discrimination and bias in ML models |
IBM | AI Explainability 361 | Explainability and Interpretability |
IBM | Diffprivlib | Privacy: explore the impact of differential privacy on ML accuracy using classification and clustering models |
What-If Tool | Explainability and Interpretability: using visualization your dataset automatically | |
Explainable AI Tool | Explainability : Design and build interpretable AI | |
Differential Privacy Library | Privacy | |
Microsoft | InterpretML | Transparency |
Microsoft | Fairlearn | Fairness |
Microsoft & OpenDP | SmartNoise | Privacy |
Amazon | Sagemaker Clarify | Transparency |
DataRobot | Bias & Fairness Testing | Fairness |
H20.ai | H20 Driverless AI | Transparency |
Diveplane | Understandable AI | Transparency |
Diveplane | GEMINAI | Privacy |
Facebook & Pytorch | Opacus | Privacy |
DataRobot | Explainable AI | Transparency |
LiFT | Fairness | |
Fairkit-Learn | Fairkit-Learn | Fairness |
Aequitas | Bias & Fairness Audit | Fairness |
| | |
Comments